For about a month now, we fans have had access to the official NFL schedule for the 2022-2023 season. No more leaks to sort through on Twitter or speculation about primetime matchups, simply the pure outline of what looks to be another exciting season ahead. We come out the gate strong on Thursday, September 8th with a potential Super Bowl preview, as the LA Rams host the Buffalo Bills. From there, it rolls right into an enticing week one slate full of fun matchups.
For as many answers as this schedule release has given us, I feel like it's provided us with many more questions to mull over during the next twelve weeks. Who has the toughest schedule? Which teams are best positioned for a bounce back? Three Christmas games?? (Apologies in advance to NBA ratings) There’s a ton of storylines that this release is priming us for before final rosters are even set.
With all of that being said, these are my pre-training camp win/loss predictions for each team. As of the release of this article, there are still prominent free agents on the market such as OBJ, Duane Brown and JC Tretter. Situations surrounding quarterbacks like Jimmy Garoppolo and Baker Mayfield are currently still in limbo as well. Not to mention the shit show surrounding Deshaun Watson in Cleveland... Between these unsigned players, possible QB trades, inevitable injuries/suspensions and emergences of new talent, we’ll see many rosters change as we get closer to week one.
We'll release some amendments to these predictions as these storylines develop and rosters are finalized, but as of today, June 15th, here we go:
Atlanta Falcons
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. NO | @ LAR | @ Sea | Vs. Cle | @ TB | Vs. SF | @ Cin | Vs. Car | Vs. LAC |
L | L | W | L | L | L | L | W | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ Car | Vs. Chi | @ Was | Vs. Pit | Bye | @ NO | @ Bal | Vs. Ari | Vs. TB |
L | W | W | L | 4-9 | L | L | L | W |
Arizona Cardinals
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. KC | @ LV | Vs. LAR | @ Car | Vs. Phi | @ Sea | Vs. NO | @ Min | Vs. Sea |
L | L | W | W | W | W | W | L | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ LAR | Vs. SF | Vs. LAC | Bye | Vs. NE | @ Den | Vs. TB | @ Atl | @ SF |
L | W | L | 7-5 | W | L | L | W | L |
Baltimore Ravens
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ NYJ | Vs. Mia | @ NE | Vs. Buf | Vs. Cin | @ NYG | Vs. Cle | @ TB | @ NO |
W | W | W | L | W | W | L | L | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Bye | Vs. Car | @ Jax | Vs. Den | @ Pit | @ Cle | Vs. Atl | Vs. Pit | @ Cin |
6-3 | W | W | W | L | W | W | W | L |
Buffalo Bills
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ LAR | Vs. Ten | @ Mia | @ Bal | Vs. Pit | @ KC | Bye | Vs. GB | @ NYJ |
L | W | W | W | W | L | 4-2 | W | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Min | Vs. Cle | @ Det | @ NE | Vs. NYJ | Vs. Mia | @ Chi | @ Cin | Vs. NE |
W | L | W | L | W | L | W | L | W |
Carolina Panthers
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. Cle | @ NYG | @ NO | Vs. Ari | Vs. SF | @ LAR | Vs. TB | @ Atl | @ Cin |
L | W | L | L | L | L | L | L | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Atl | @ Bal | Vs. Den | Bye | @ Sea | Vs. Pit | Vs. Det | @ TB | @ NO |
W | L | L | 2-10 | L | L | W | L | L |
Chicago Bears
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. SF | @ GB | Vs. Hou | @ NYG | @ Min | Vs. Was | @ NE | @ Dal | Vs. Mia |
W | L | L | W | L | L | L | L | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Det | @ Atl | @ NYJ | Vs. GB | Bye | Vs. Phi | Vs. Buf | @ Det | Vs. Min |
W | L | L | L | 3-10 | W | L | L | L |
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. Pit | @ Dal | @ NYJ | Vs. Mia | @ Bal | @ NO | Vs. Atl | @ Cle | Vs. Car |
W | L | W | W | L | L | W | W | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Bye | @ Pit | @ Ten | Vs. KC | Vs. Cle | @ TB | @ NE | Vs. Buf | Vs. Bal |
6-3 | W | L | L | L | W | W | W | W |
Cleveland Browns
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Car | Vs. NYJ | Vs. Pit | @ Atl | Vs. LAC | Vs. NE | @ Bal | Vs. Cin | Bye |
W | W | L | W | L | L | W | L | 4-4 |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ Mia | @ Buf | Vs. TB | @ Hou | @ Cin | Vs. Bal | Vs. NO | @ Was | @ Pit |
L | W | W | W | W | L | L | W | W |
Dallas Cowboys
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. TB | Vs. Cin | @ NYG | Vs. Was | @ LAR | @ Phi | Vs. Det | Vs. Chi | Bye |
W | W | W | W | L | L | W | W | 6-2 |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ GB | @ Min | Vs. NYG | Vs. Ind | Vs. Hou | @ Jax | Vs. Phi | @ Ten | @ Was |
L | W | L | L | W | W | W | L | W |
Denver Broncos
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Sea | Vs. Hou | Vs. SF | @ LV | Vs. Ind | @ LAC | Vs. NYJ | Vs. Jax | Bye |
W | W | W | L | W | L | W | W | 6-2 |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ Ten | Vs. LV | @ Car | @ Bal | Vs. KC | Vs. Ari | @ LAR | @ KC | Vs. LAC |
L | W | W | L | W | W | L | L | W |
Detroit Lions
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. Phi | Vs. Was | @ Min | Vs. Sea | @ NE | Bye | @ Dal | Vs. Mia | Vs. GB |
W | L | L | W | L | 2-3 | L | L | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ Chi | @ NYG | Vs. Buf | Vs. Jax | Vs. Min | @ NYJ | @ Car | Vs. Chi | @ GB |
L | W | L | W | W | L | L | W | L |
Green Bay Packers
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Min | Vs. Chi | @ TB | Vs. NE | Vs. NYG | Vs. NYJ | @ Was | @ Buf | @ Det |
L | W | L | W | W | W | L | L | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Dal | Vs. Ten | @ Phi | @ Chi | Bye | Vs. LAR | @ Mia | Vs. Min | Vs. Det |
W | W | L | W | 8-5 | L | L | W | W |
Houston Texans
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. Ind | @ Den | @ Chi | Vs. LAC | @ Jax | Bye | @ LV | Vs. Ten | Vs. Phi |
L | L | W | L | L | 1-4 | L | W | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ NYG | Vs. Was | @ Mia | Vs. Cle | @ Dal | Vs. KC | @ Ten | Vs. Jax | @ Ind |
L | W | L | L | L | L | L | W | W |
Indianapolis Colts
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Hou | @ Jax | Vs. KC | Vs. Ten | @ Den | Vs. Jax | @ Ten | Vs. Was | @ NE |
W | W | L | W | L | W | W | L | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ LV | Vs. Phi | Vs. Pit | @ Dal | Bye | @ Min | Vs. LAC | @ NYG | Vs. Hou |
L | W | L | W | 7-6 | L | W | W | L |
Jacksonville Jaguars
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Was | Vs. Ind | @ LAC | @ Phi | Vs. Hou | @ Ind | Vs. NYG | Vs. Den | Vs. LV |
W | L | L | L | W | L | L | L | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ KC | Bye | Vs. Bal | @ Det | @ Ten | Vs. Dal | @ NYJ | @ Hou | Vs. Ten |
L | 3-7 | L | L | L | L | L | L | W |
Kansas City Chiefs
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Ari | Vs. LAC | @ Ind | @ TB | Vs. LV | Vs. Buf | @ SF | Bye | Vs. Ten |
W | L | W | W | W | W | L | 5-2 | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Jax | @ LAC | @ LAR | @ Cin | @ Den | @ Hou | Vs. Sea | Vs. Den | @ LV |
W | W | W | W | L | W | W | W | L |
Las Vegas Raiders
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ LAC | Vs. Ari | @ Ten | Vs. Den | @ KC | Bye | Vs. Hou | @ NO | @ Jax |
L | W | L | W | L | 2-3 | W | W | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Ind | @ Den | @ Sea | Vs. LAC | @ LAR | Vs. NE | @ Pit | Vs. SF | Vs. KC |
W | L | W | W | L | L | L | W | W |
Los Angeles Chargers
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. LV | @ KC | Vs. Jax | @ Hou | @ Cle | Vs. Den | Vs. Sea | Bye | @ Atl |
W | W | W | W | W | W | W | 7-0 | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ SF | Vs. KC | @ Ari | @ LV | Vs. Mia | Vs. Ten | @ Ind | Vs. LAR | @ Den |
L | L | W | L | W | W | L | W | L |
Los Angeles Rams
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. Buf | Vs. Atl | @ Ari | @ SF | Vs. Dal | Vs. Car | Bye | Vs. SF | @ TB |
W | W | L | L | W | W | 4-2 | W | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Ari | @ NO | @ KC | Vs. Sea | Vs. LV | @ GB | Vs. Den | @ LAC | @ Sea |
W | W | L | W | W | W | W | L | L |
Miami Dolphins
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. NE | @ Bal | Vs. Buf | @ Cin | @ NYJ | Vs. Min | Vs. Pit | @ Det | @ Chi |
W | L | L | L | W | L | W | W | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Cle | Bye | Vs. Hou | @ SF | @ LAC | @ Buf | Vs. GB | @ NE | Vs. NYJ |
W | 6-4 | W | W | L | W | W | L | L |
Minnesota Vikings
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. GB | @ Phi | Vs. Det | @ NO | Vs. Chi | @ Mia | Bye | Vs. Ari | @ Was |
W | L | W | W | W | W | 5-1 | W | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ Buf | Vs. Dal | Vs. NE | Vs. NYJ | @ Det | Vs. Ind | Vs. NYG | @ GB | @ Chi |
L | L | W | L | L | W | W | L | W |
New England Patriots
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Mia | @ Pit | Vs. Bal | @ GB | Vs. Det | @ Cle | Vs. Chi | @ NYJ | Vs. Ind |
L | W | L | L | W | W | W | L | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Bye | Vs. NYJ | @ Min | Vs. Buf | @ Ari | @ LV | Vs. Cin | Vs. Mia | @ Buf |
5-4 | W | L | W | L | W | L | W | L |
New York Giants
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Ten | Vs. Car | Vs. Dal | Vs. Chi | Vs. GB | Vs. Bal | @ Jax | @ Sea | Bye |
L | L | L | L | L | L | W | L | 1-7 |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Hou | Vs. Det | @ Dal | Vs. Was | Vs. Phi | @ Was | @ Min | Vs. Ind | @ Phi |
W | L | W | L | L | W | L | L | W |
New York Jets
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. Bal | @ Cle | Vs. Cin | @ Pit | Vs. Mia | @ GB | @ Den | Vs. NE | Vs. Buf |
L | L | L | W | L | L | L | W | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Bye | @ NE | Vs. Chi | @ Min | @ Buf | Vs. Det | Vs. Jax | @ Sea | @ Mia |
2-7 | L | W | W | L | W | W | W | W |
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Atl | Vs. TB | @ Car | Vs. Min | Vs. Sea | Vs. Cin | @ Ari | Vs. LV | Vs. Bal |
W | W | W | L | W | W | L | L | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ Pit | Vs. LAR | @ SF | @ TB | Bye | Vs. Atl | @ Cle | @ Phi | Vs. Car |
W | L | L | L | 6-7 | W | W | L | W |
Philadelphia Eagles
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Det | Vs. Min | @ Was | Vs. Jax | @ Ari | Vs. Dal | Bye | Vs. Pit | @ Hou |
L | W | L | W | L | W | 3-3 | L | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Was | @ Ind | Vs. GB | Vs. Ten | @ NYG | @ Chi | @ Dal | Vs. NO | Vs. NYG |
W | L | W | W | W | L | L | W | L |
Pittsburgh Steelers
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Cin | Vs. NE | @ Cle | Vs. NYJ | @ Buf | Vs. TB | @ Mia | @ Phi | Bye |
L | L | W | L | L | L | L | W | 2-6 |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. NO | Vs. Cin | @ Ind | @ Atl | Vs. Bal | @ Car | Vs. LV | @ Bal | Vs. Cle |
L | L | W | W | W | W | W | L | L |
San Francisco 49ers
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Chi | Vs. Sea | @ Den | Vs. LAR | @ Car | @ Atl | Vs. KC | @ LAR | Bye |
L | L | L | W | W | W | W | L | 4-4 |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. LAC | Vs. Ari | Vs. NO | Vs. Mia | Vs. TB | @ Sea | Vs. Was | @ LV | Vs. Ari |
W | L | W | L | L | W | L | L | W |
Seattle Seahawks
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. Den | @ SF | Vs. Atl | @ Det | @ NO | Vs. Ari | @ LAC | Vs. NYG | @ Ari |
L | W | L | L | L | L | L | W | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. TB | Bye | Vs. LV | @ LAR | Vs. Car | Vs. SF | @ KC | Vs. NYJ | Vs. LAR |
L | 2-8 | L | L | W | L | L | L | W |
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
@ Dal | @ NO | Vs. GB | Vs. KC | Vs. Atl | @ Pit | @ Car | Vs. Bal | Vs. LAR |
L | L | W | L | W | W | W | W | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Sea | Bye | @ Cle | Vs. NO | @ SF | Vs. Cin | @ Ari | Vs. Car | @ Atl |
W | 6-4 | L | W | W | L | W | W | L |
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. NYG | @ Buf | Vs. LV | @ Ind | @ Was | Bye | Vs. Ind | @ Hou | @ KC |
W | L | W | L | L | 2-3 | L | L | L |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
Vs. Den | @ GB | Vs. Cin | @ Phi | Vs. Jax | @ LAC | Vs. Hou | Vs. Dal | @ Jax |
W | L | W | L | W | L | W | W | L |
Wk. 1 | Wk. 2 | Wk. 3 | Wk. 4 | Wk. 5 | Wk. 6 | Wk. 7 | Wk. 8 | Wk. 9 |
Vs. Jax | @ Det | Vs. Phi | @ Dal | Vs. Ten | @ Chi | Vs. GB | @ Ind | Vs. Min |
L | W | W | L | W | W | W | W | W |
Wk. 10 | Wk. 11 | Wk. 12 | Wk. 13 | Wk. 14 | Wk. 15 | Wk. 16 | Wk. 17 | Wk. 18 |
@ Phi | @ Hou | Vs. Atl | @ NYG | Bye | Vs. NYG | @ SF | Vs. Cle | Vs. Dal |
L | L | L | W | 8-5 | L | W | L | L |
Overall Records by Division
AFC North | AFC East | AFC South | AFC West |
Baltimore Ravens (12-5) x | Buffalo Bills (12-5) x | Indianapolis Colts (9-8) x | Kansas City Chiefs (13-4) y |
Cincinnati Bengals (11-6) z | Miami Dolphins (10-7) | Tennessee Titans (7-10) | L.A. Chargers (12-5) z |
Cleveland Browns (10-7) | New England Patriots (9-8) | Houston Texans (5-12) | Denver Broncos (11-6) z |
Pittsburgh Steelers (7-10) | New York Jets (8-9) | Jacksonville Jaguars (4-13) | Las Vegas Raiders (9-8) |
NFC North | NFC East | NFC South | NFC West |
Green Bay Packers (10-7) x | Dallas Cowboys (11-6) x | T.B. Buccaneers (10-7) x | LA. Rams (12-5) y |
Minnesota Vikings (10-7) z | Philadelphia Eagles (9-8) z | New Orleans Saints (9-8) | Arizona Cardinals (9-8) z |
Detroit Lions (6-11) | Washington Commanders | Atlanta Falcons (5-12) | San Francisco 49ers (8-9) |
Chicago Bears (4-13) | New York Giants (5-12) | Carolina Panthers (3-14) | Seattle Seahawks (4-13) |
y- Home field Advantage
z- Wildcard
************
Playoffs
Seed | ||
Kansas City Chiefs | 1 | Los Angeles Rams |
Buffalo Bills | 2 | Dallas Cowboys |
Baltimore Ravens | 3 | Tampa Bay Buccaneers |
Indianapolis Colts | 4 | Green Bay Packers |
Los Angeles Chargers | 5 | Minnesota Vikings |
Cincinnati Bengals | 6 | Arizona Cardinals |
Denver Broncos | 7 | Philadelphia Eagles |
Wildcard Round
AFC | NFC |
Denver Broncos @
Los Angeles Chargers @ | Philadelphia Eagles @
Minnesota Vikings @ |
Divisional Round
AFC | NFC |
Denver Broncos @ Los Angeles Chargers @ |
|
Conference Championships
AFC | NFC |
| Tampa Bay Buccaneers @ |
Super Bowl
Los Angeles Chargers over Tampa Bay Buccaneers
31-27
So there you have it! My early predictions have the Chargers triumphing over Tom Terrific and the Buccaneers in Super Bowl 57. It pained me to have Los Angeles eliminate the Ravens, as I could see both teams being deep enough to make serious runs his year, but I wanted to come off impartial with this first set of predictions. As mentioned above, I'll be releasing an updated set of predictions toward the end of training camp once some of the dust has settled around the league.
Feel free to comment below with agreements or rebuttals to my predictions. All opinions are always welcome, but preferably with some rationale to support them. Appreciate you all reading and looking forward to interacting with you all through this exciting upcoming NFL season!
------
@Choppinglines
*I own no rights to any pictures in this blog
Comments
Post a Comment